Samsung Galaxy A15 (6GB+128GB)
-
CPU: Octa core
-
RAM: 6GB
-
Storage: 128GB
-
Display: 6.5''
-
Camera: Main: 50+5+2MP, Front: 13MP
-
OS: Android
Specifcations
General
| Brand | Samsung |
| Model | Galaxy A15 5G (8GB+128GB) |
| Device Type | Smartphone |
| Released | 16 December, 2023 |
| Status | Available |
| Price | : 29,399 (Official) |
Software
| Operating System | Android |
| User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | One UI 6.1 |
| OS Version | v14 |
Hardware
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB |
| RAM Type | LPDDR4X |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Dimensity 6100 Plus |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Cortex A55) |
| CPU Cores | 8 Cores |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB |
| External Storage | Up to 1 TB |
Camera
| Primary Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50+5+2MP |
| Camera Setup | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Autofocus | |
| Image Resolution | 13 MP, f/2.0, Wide Angle, Primary Camera |
| Video Resolution | 1920x1080 |
| Zoom | 10 x Digital Zoom |
| Selfie Camera | 13MP |
| Camera Setup | Single |
| Image Resolution | 13 MP, f/2.0, Wide Angle, Primary Camera |
| Video Resolution | 1920x1080 |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Lithium Ion (Li-Ion) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
| Quick Charging | Fast, 25W |
| Placement | Non-removable |
| USB Type | USB Type-C 2.0 |
| Battery Backup | Up to 44 Hours(Talk Time) |
| Rechargeable |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
| Screen Size | 6.5 inches |
| Resolution | 1080x2340 px (FHD+) |
| Screen to Body Ratio | 84.17 % |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Gorilla Glass |
| Refresh Rate | 90 Hz |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 396 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Sensors & security
| Fingerprint Sensor | |
| Finger Sensor Position | Side-mounted |
| Finger Sensor Type | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Yes |
Design
| Height | 160.1 mm |
| Width | 76.8 mm |
| Thickness | 8.4 mm |
| Weight | 200 grams |
| Waterproof | |
| Colors | Brave Black, Personality Yellow, Magical Blue, Optimistic Blue |
Network
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
Connectivity
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.3 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 5 |
| LAN | (802.11 a/b/g/n/ac) 5GHz |
| Wi-fi Hotspot | Yes |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Available |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Available |
| USB | Mass storage device, USB charging |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes with A-GPS, Glonass |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Made By
| Country | South Korea |
Samsung Galaxy A15 (6GB + 128GB) gives you a more of everything - performance, design and features. It has 6.5-inch Super AMOLED display features a 90Hz refresh rate for smooth visuals, and the MediaTek Helio G99 processor enables smooth multitasking for gaming. The 50MP main sensor headlines the triple rear camera for photographs, and the 13MP front camera is good for selfies. The device also has a 5000mAh battery with 25W fast charging. It runs Android 14 with One UI 6.0 on top, which should promise a user-friendly interface and access to all new features.
