Samsung Galaxy A13
-
CPU: Octa Core
-
RAM: 4GB/6GB
-
Storage: 64GB/128GB
-
Display: 6.6 inches
-
Camera: Main: 50+5+2+2MP, Front: 8MP
-
OS: Android
Specifcations
General
| Brand | Samsung |
| Model | Galaxy A13 |
| Device Type | Galaxy A13 |
| Released | 23 March, 2022 |
| Status | Available |
| Price | : 20,990 (4GB+64GB) Official, 22,990 (6GB+128GB) Official |
Software
| Operating System | Android |
| User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | One UI |
| OS Version | v12 |
Hardware
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4GB/6GB |
| RAM Type | LPDDR4X |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 850 |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa Core (8x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G52 |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB/128GB |
| External Storage | Up to 1 TB |
Camera
| Primary Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50+5+2+2MP |
| Camera Setup | Single |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 5 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
| Autofocus | |
| Image Resolution | 8 MP f/2.2, Primary Camera |
| Video Resolution | 1920x1080 |
| Zoom | 1920x1080 |
| Selfie Camera | 8MP |
| Camera Setup | Single |
| Image Resolution | 8 MP f/2.2, Primary Camera |
| Video Resolution | 1920x1080 |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Lithium Polymer |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
| Quick Charging | 15W wired |
| Placement | Non-removable |
| USB Type | Type-C 2.0 |
| Rechargeable |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | PLS LCD |
| Screen Size | 6.6'' |
| Resolution | 1080x2408 px (FHD+) |
| Screen to Body Ratio | 83.38 % |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass v5 |
| Refresh Rate | 90 Hz |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 400 ppi |
| Touch Screen | Capacitive Touchscreen |
Sensors & security
| Fingerprint Sensor | |
| Light Sensor | Light sensor, Accelerometer, Compass, Gyroscope |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Design
| Height | 165.1 mm |
| Width | 76.4 mm |
| Thickness | 8.8 mm |
| Weight | 195 grams |
| Waterproof | |
| Colors | White, Blue, Black, peach |
Network
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
Connectivity
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.0 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 5 |
| LAN | 5GHz, (802.11 a/b/g/n/ac) |
| Wi-fi Hotspot | Yes |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Available |
| USB | Mass storage device, USB charging |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Available |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Made By
| Country | South Korea |
Samsung A13 Price in Bangladesh
The Galaxy A13 is one of the best phones joining the Galaxy A family. It comes with bundles of amazing features. This smartphone brags an innovative Infinity-V display that delivers a cinematic visual experience. Fingerprint sensor, ambient light sensor, gyroscope, proximity sensor, and accelerometer are included. The Galaxy A13’s body is similar identical to the A13 5G. The Galaxy A13 is a good budget option and it has good battery life and performance but a weaker screen and camera. Samsung The A13 is still most powerful phones in its price range. Samsung A13 Price in Bangladesh is BDT 20,990 (4GB+64GB) Official, and BDT 22,990 (6GB+128GB) Official.
Design
The Galaxy A13 has a simpler overall body construction. The body of the Samsung Galaxy A13 model is made of glossy plastic. It is sold in 4 colors: peach, black, white & blue in Bangladesh market. The body is 165.1 mm height, 76.4 mm width and 8.8 mm thin. The glossy surface doesn’t show dirt and grease.
Software and Performance
The Samsung Galaxy A13 4G model released with Android 12, though it supports updates through Android 14 and One UI 6.1. It connects Octa-core (8×2.0 GHz Cortex-A55) processing power with up to 4GB/6GB of RAM for quick and effective performance. It is powered by Samsung Exynos 850 chipset and Mali-G52 GPU. All 8 cores are capable of speeds up to 2.0 GHz. Samsung Knox protects your phone from malware and virus.
Battery
The Galaxy A13 is a compelling choice for its large 5000mAh battery with 25W fast charging. The A13 is charge of 40% in 50 minutes, and a full charge takes well over two hours.
Camera
It has a quad-camera setup on the back consists of a 50MP wide, 5MP ultrawide, 2MP depth, and 5MP macro camera. You can keep memorable moments in clear detail with the 50MP Main Camera. It can execute amazingly good zoom shots with the main camera. You can do 10x digital zoom with main camera but 2x shots look pretty good. Ultra Wide Camera helps to expand viewing, Depth Camera customize your focus and Macro Camera for get closer. It also has 8MP selfie camera in the front. It is very easy to snap surprising selfies with 8MP front camera. Galaxy A13 has no manual focus or focus peaking, or shutter speed controls.
Pros and Cons
| ✅ Pros | ❌ Cons |
|---|---|
| NFC & headphone jack included Dependable battery life Headphone Jack Fingerprint Sensor | Plastic body Not for heavy gaming Low Light Camera No AMOLED Display |
Reason to Buy Samaung Galaxy A13
Galaxy A13 is a budget-friendly smartphone that offers best performance, a crisp display, and a powerful camera. With its Octa-Core Exynos 850 processor, and Mali-G52 GPU, the Samsung A13 is a good choice for users looking for an popular for daily use. Its user-focused reviews, specifications, and comparisons to help you choose confidently Galaxy A13.
Top Competitors of Samsung Galaxy A13 for Price
| Phone | Key Features | Price Range (Approximately) |
|---|---|---|
| Samsung Galaxy A13 | Exynos 850, 50MP camera, 5000mAh battery, PLS LCD display | ৳ 21,000 – ৳ 23,000 |
| Redmi Note 10 | Qualcomm Snapdragon 678, 48MP camera, 5000mAh battery | ৳ 20,000 – ৳ 22,000 |
| Samsung Galaxy M31 | upgrade over A13, Exynos 850, same camera, better software support | ৳ 20,000 – ৳ 24,000 |
| Redmi Note 12 | 90Hz FHD+ display, 50 camera Helio G88, better for daily use | ৳ 20,000 – ৳ 23,000 |
| Samsung Galaxy A30 | 60Hz Super AMOLED, 16MP selfie, Exynos 7904, 4000mAh battery | ৳ 20,000 – ৳ 21,000 |
Samsung Galaxy A13 FAQ
- Q: What is the Samsung Galaxy A13 price in Bangladesh?
- Ans: Samsung A13 Price in Bangladesh is BDT 20,990 (4GB+64GB) Official, and BDT 22,990 (6GB+128GB) Official.
- Q: Does the Samsung A13 support 5G?
- Ans: Not Support. Only 4G.
- Q:Does it have a fingerprint sensor?
- Ans: Yes, side-mounted fingerprint sensor.
- Q: Is there a headphone jack?
- Ans: Yes, 3.5mm headphone jack.
- Q: Is Samsung Galaxy A13 waterproof?
- Ans: It is not waterproof or water-resistant.
