The Xiaomi Redmi Note 9 and Redmi Note 9 Pro were launched in 2020 as part of Xiaomi’s popular Redmi Note series, but they target different types of users.
While both smartphones feature a large Full HD+ display, a massive 5,020mAh battery, Gorilla Glass protection, and a versatile quad-camera setup, the Redmi Note 9 Pro offers several premium upgrades, including a more powerful Snapdragon 720G processor, a 64MP primary camera, 30W fast charging, and 4K video recording.
On the other hand, the standard Redmi Note 9 remains a solid budget-friendly option with the MediaTek Helio G85 chipset, dependable performance, and excellent battery life for everyday tasks.
In this comparison guide, we will discuss their design, display, performance, cameras, battery, charging, and overall value to help you determine which smartphone is the better choice for your needs.
Overview & Key Differences
| Feature Category | Xiaomi Redmi Note 9 | Xiaomi Redmi Note 9 Pro |
| Launch Date | April 30, 2020 (Released May 12, 2020) | April 30, 2020 (Released May 05, 2020) |
| Dimensions | 162.3 x 77.2 x 8.9 mm | 165.8 x 76.7 x 8.8 mm |
| Weight | 199 g (7.02 oz) | 209 g (7.37 oz) |
| Build Material | Gorilla Glass 5 front, plastic frame, plastic back | Gorilla Glass 5 front, Gorilla Glass 5 back, plastic frame |
| Water Resistance | None | Water-repellent coating |
| Display Size | 6.53 inches (~83.5% screen-to-body ratio) | 6.67 inches (~84.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels (19.5:9 ratio, ~395 ppi) | 1080 x 2400 pixels (20:1 ratio, ~395 ppi) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Hardware & Performance
| Feature Category | Xiaomi Redmi Note 9 | Xiaomi Redmi Note 9 Pro |
| Chipset | MediaTek Helio G85 (12 nm) | Qualcomm Snapdragon 720G (8 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
| GPU | Mali-G52 MC2 | Adreno 618 |
| RAM Options | 3GB / 4GB / 6GB | 4GB / 6GB / 8GB |
| Internal Storage | 64GB / 128GB | 64GB / 128GB (UFS 2.1) |
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| AnTuTu Score (v8) | 200,414 | 279,625 |
| GeekBench Score (v5.1) | 1,292 | 1,785 |
Cameras
| Feature Category | Xiaomi Redmi Note 9 | Xiaomi Redmi Note 9 Pro |
| Main Rear Camera | 48 MP, f/1.8 (wide), 1/2.0″, PDAF | 64 MP, f/1.9 (wide), 1/1.72″, PDAF |
| Ultrawide Lens | 8 MP, f/2.2, 118˚ | 8 MP, f/2.2, 119˚ |
| Macro Lens | 2 MP, f/2.4, AF | 5 MP, f/2.4, AF |
| Depth Sensor | 2 MP, f/2.4 | 2 MP, f/2.4 |
| Rear Video Recording | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Front (Selfie) Camera | 13 MP, f/2.3 (standard) | 16 MP, f/2.5 (wide) |
| Front Video Recording | 1080p@30fps | 1080p@30/120fps |
Battery, Connectivity & Features
| Feature Category | Xiaomi Redmi Note 9 | Xiaomi Redmi Note 9 Pro |
| Battery Capacity | 5020 mAh (non-removable) | 5020 mAh (non-removable) |
| Charging | 18W wired, 9W reverse wired | 30W wired |
| Fingerprint Sensor | Rear-mounted | Side-mounted |
| Wi-Fi / Bluetooth | Wi-Fi 802.11 a/b/g/n/ac (dual-band), Bluetooth 5.0 | Wi-Fi 802.11 a/b/g/n/ac (dual-band), Bluetooth 5.0 |
| NFC | Yes (region dependent) | Yes |
| Infrared Port | Yes | Yes |
| 3.5mm Headphone Jack | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Colors | Forest Green, Midnight Grey, Polar White | Tropical Green, Glacier White, Interstellar Gray |
Price Comparison
- Redmi Note 9 (4GB+64GB) – ৳18,999
- Redmi Note 9 Pro (6GB+64GB) – ৳25,999
- Price Difference: ৳7,000
