OnePlus Nord 2T
-
CPU: Octa core 3 GHz
-
RAM: 12 GB
-
Storage: 256 GB
-
Display: 6.43"
-
Camera: Main: 50+8+2MP, Front: 32MP
-
OS: Android
Specifcations
General
| Brand | OnePlus |
| Model | Nord 2T |
| Device Type | Smartphone |
| Released | 21 May, 2022 |
| Status | Available |
| Price | 49,990 (Official) |
Software
| Operating System | Android |
| OS Version | v12 |
Hardware
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12GB |
| RAM Type | LPDDR4X |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Dimensity 1300 MT6893 |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa core (3 GHz, Cortex A78 + 2 GHz, Quad core, Cortex A55, Single core, Cortex A78 + 2.6 GHz, Tri core) |
| CPU Cores | 8 Cores |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G77 MC9 |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB |
Camera
| Primary Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50+8+2MP |
| Camera Setup | Single |
| Resolution | 50 MP f/1.8, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.2, Mono Camera |
| Autofocus | |
| Image Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
| Video Resolution | 1920x1080, 1280x720 |
| Zoom | 10 x Digital Zoom |
| Features | Face detection, Filters, Touch to focus, Auto Flash |
| Selfie Camera | 32MP |
| Camera Setup | Single |
| Image Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
| Video Resolution | 1920x1080, 1280x720 |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4500mAh |
| Quick Charging | Super VOOC, 80W: 100 % in 27 minutes |
| Placement | Non-removable |
| USB Type | USB Type-C 2.0 |
| Rechargeable |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
| Screen Size | 6.43 inch |
| Resolution | 1080x2400 px (FHD+) |
| Screen to Body Ratio | 85.71 % |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass v5 |
| Refresh Rate | 90 Hz |
| HDR Support | HDR 10+ |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 409 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Features | Multi-touch |
Sensors & security
| Fingerprint Sensor | |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Design
| Height | 159.1 mm |
| Width | 73.2 mm |
| Thickness | 8.2 mm |
| Weight | 190 grams |
| Waterproof | |
| Colors | Jade Fog, Gray Shadow, |
Network
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
Connectivity
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.2 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wi-fi Hotspot | Yes |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| USB | Mass storage device, USB charging |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
| Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | No |
Made By
| Country | China |
OnePlus Nord 2T: The Ultimate Mid-Range Champion
The OnePlus Nord 2T is a powerful, feature-packed smartphone that offers premium performance at an affordable price. With its high-end features and sleek design, the Nord 2T continues the tradition of delivering flagship-level experiences to mid-range users.
Design and Display
The OnePlus Nord 2T comes with a minimalist yet elegant design, crafted with a glass back and an aluminum frame that exudes a premium feel. It boasts a 6.43-inch AMOLED display with FHD+ resolution and a 90Hz refresh rate, providing vibrant colors, deep blacks, and smooth visuals. The HDR10+ support ensures an enhanced viewing experience, perfect for streaming, gaming, and everyday usage.
Camera System
The camera system on the Nord 2T is nothing short of impressive. It features a 50 MP Sony IMX766 main sensor with Optical Image Stabilization (OIS) for clear, detailed shots even in low-light conditions. Accompanying it are an 8 MP ultra-wide camera for expansive shots and a 2 MP mono lens for depth. The 32 MP front camera captures sharp and vibrant selfies, making it ideal for video calls, vlogging, and social media.
Performance
At the heart of the OnePlus Nord 2T is the powerful MediaTek Dimensity 1300 chipset, ensuring smooth multitasking and gaming performance. Coupled with 8GB/12GB of RAM and 128GB/256GB of UFS 3.1 storage, the device provides lightning-fast speeds, whether you’re switching between apps or loading large files. The OxygenOS 12.1, based on Android 12, offers a clean, intuitive interface with a host of customization options.
Battery and Charging
The 4500 mAh battery on the Nord 2T easily lasts through a full day of use. What’s more, it supports 80W SuperVOOC fast charging, which can take the battery from 0 to 100% in around 30 minutes, so you’ll never have to worry about downtime.
Additional Features
The Nord 2T includes an in-display fingerprint sensor for quick unlocking and enhanced security. With 5G connectivity, you’re future-proofed for faster internet speeds, while dual stereo speakers ensure immersive audio whether you’re watching videos or playing games. The phone also features NFC support for contactless payments and Bluetooth 5.2 for faster wireless connections.
Conclusion
The OnePlus Nord 2T strikes the perfect balance between performance, design, and price. With its powerful processor, excellent camera setup, and fast-charging technology, it’s an ideal choice for those looking for a premium smartphone experience without breaking the bank.
