Apple iPhone 14 Pro
-
CPU: Hexa Core 3.46 GHz
-
RAM: 6 GB
-
Storage: 128 GB (NVMe)
-
Display: 6.1''
-
Camera: Main: 48+12+12MP, Front: 12MP
-
OS: iOS
Specifcations
General
| Brand | Apple |
| Model | iPhone 14 Pro |
| Device Type | Smartphone |
| Released | 16 September, 2022 |
| Status | Available |
| Price | 183,499 (Official), 121,000 (Unofficial) |
Software
| Operating System | iOS |
| OS Version | v16 |
Hardware
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB |
| RAM Type | LPDDR5 |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A16 Bionic |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
| CPU Cores | 6 Cores |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (5-core graphics) |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB (NVMe) |
Camera
| Primary Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 48+12+12MP |
| Camera Setup | Single |
| Resolution | 48 MP f/1.78, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 12 MP f/2.8, Telephoto Camera |
| Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Retina Flash |
| Autofocus | |
| Image Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
| Video Resolution | 3840x2160, 1920x1080 |
| Zoom | 9 x Digital Zoom |
| Features | Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording, 9 x Digital Zoom, Apple ProRAW, Auto Flash |
| Selfie Camera | 12 MP |
| Camera Setup | Single |
| Image Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
| Video Resolution | 3840x2160, 1920x1080 |
| Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Retina Flash |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3200 mAh |
| Quick Charging | Fast, 20W: 50 % in 30 minutes |
| Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Yes |
| Placement | Non-removable |
| Rechargeable |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO Super Retina XDR OLED |
| Screen Size | 6.1 inch |
| Resolution | 1179x2556 px (FHD+) |
| Screen to Body Ratio | 86.42 % |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Gorilla Glass |
| Refresh Rate | 120 Hz |
| HDR Support | HDR10 |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 461 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Features | Dolby Vision |
Sensors & security
| Fingerprint Sensor | |
| Finger Sensor Type | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Face Unlock | Yes |
Design
| Height | 147.5 mm |
| Width | 71.5 mm |
| Thickness | 71.5 mm |
| Weight | 206 grams |
| Waterproof | |
| Colors | Silver, Space Black, Deep Purple, Gold |
Network
| Network | Silver, Space Black, Deep Purple |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
Connectivity
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.3 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-fi Hotspot | Yes |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| USB | Mass storage device, USB charging |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes with A-GPS, Glonass |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
| Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | No |
Media
| Loudspeaker | Yes |
| Handsfree | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Playback | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Video Playback | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Made By
| Country | USA |
Apple iPhone 14 Pro
The Apple iPhone 14 Pro stands as one of the flagship models from Apple, introducing premium design, advanced performance, and cutting-edge features that set it apart from previous generations.
Design and Build
The iPhone 14 Pro showcases a sleek, stainless-steel frame with flat edges, paired with a matte textured glass back, providing a premium feel and enhanced durability. It comes in multiple color finishes, including Space Black, Silver, Gold, and Deep Purple. The Ceramic Shield front glass offers better drop protection, while its IP68 water and dust resistance ensure durability against environmental factors.
Display
The device boasts a stunning 6.1-inch Super Retina XDR display with ProMotion technology for a smoother experience with a 120Hz adaptive refresh rate. The Always-On Display is introduced, keeping essential information like time, widgets, and notifications visible without unlocking the phone.
Key display features:
- Resolution: 2556 x 1179 pixels, 460 ppi
- Brightness: Up to 2000 nits peak outdoor brightness for better visibility in sunlight
- ProMotion Technology: Smooth adaptive refresh rates (up to 120Hz)
- True Tone and HDR10 support
Performance
Powered by the A16 Bionic chip, the iPhone 14 Pro delivers unmatched speed and efficiency. It features a 6-core CPU, 5-core GPU, and a 16-core Neural Engine, ensuring that multitasking, gaming, and intensive tasks run smoothly with minimal lag. The chip also enhances battery efficiency and powers the most demanding apps and features, including computational photography and machine learning.
Camera System
The iPhone 14 Pro excels in photography with its Pro camera system:
- 48 MP Main Camera with a larger sensor for enhanced light capture, sharper images, and improved low-light performance.
- 12 MP Ultra-Wide Camera with a 120-degree field of view, great for capturing expansive landscapes and group photos.
- 12 MP Telephoto Camera with 3x optical zoom for clearer close-ups and portraits.
Cinematic Mode now supports 4K recording at 24 fps, making video quality more professional. The new Photonic Engine optimizes image processing for incredible detail and vibrant color, even in lower light conditions.
Dynamic Island
A unique feature on the iPhone 14 Pro is the Dynamic Island, which replaces the notch with a pill-shaped cutout that dynamically changes based on app activity, alerts, and notifications. This multitasking tool gives users real-time updates, enhancing the overall user experience.
Battery and Charging
The iPhone 14 Pro offers excellent battery life, capable of lasting up to 23 hours of video playback on a single charge. It supports MagSafe wireless charging and fast charging via Lightning cable, delivering 50% charge in about 30 minutes with a 20W adapter or higher.
Connectivity
The iPhone 14 Pro is 5G-enabled, offering ultra-fast download and streaming speeds where available. It also supports Wi-Fi 6, Bluetooth 5.3, Ultra-Wideband (UWB), and the latest satellite communication for Emergency SOS.
Operating System
Running on iOS 16, the phone provides improved customization options, including a redesigned lock screen, new widgets, enhanced focus modes, and more privacy-centric features.
Other Features
- Face ID: Secure and fast facial recognition for unlocking the phone.
- LiDAR Scanner: Improves AR capabilities and enhances low-light photography by providing faster focus and greater depth-sensing.
- Storage options: Available in 128GB, 256GB, 512GB, and 1TB variants.
Overall Experience
The iPhone 14 Pro is a powerhouse with innovative features like the Dynamic Island, ProMotion display, advanced camera system, and the A16 Bionic chip, making it a top choice for users who demand performance, style, and the latest in smartphone technology.
