Xiaomi Redmi Note 10
-
CPU: Octa Core
-
RAM: 4GB/6GB
-
Storage: 64GB/128GB
-
Display: 6.43 inches
-
Camera: Main: 48+8+2+2MP, Front: 13MP
-
OS: Android
Specifcations
General
| Brand | Xiaomi |
| Model | Redmi Note 10 |
| Device Type | Smartphone |
| Released | 16 March, 2021 |
| Status | Available |
| Price | : 19,999 (4GB+64GB) Official, 20,999 (4GB+128GB) Official, 21,999 (6GB+128GB) Official |
Software
| Operating System | Android |
| User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MIUI |
| OS Version | v11 |
Hardware
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4GB/6GB |
| RAM Type | LPDDR4X |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 678 |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa core (2.2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core) |
| CPU Cores | 8 Cores |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 612 |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB/128GB |
Camera
| Primary Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 48+8+2+2MP |
| Camera Setup | Single |
| Resolution | 48 MP f/1.79, Wide Angle, 8 MP f/2.2, Ultra-Wide Angle, 2 MP f/2.4, Macro Camera, 2 MP f/2.4 |
| Autofocus | |
| Image Resolution | 13 MP f/2.45, Wide Angle |
| Video Resolution | 1280x720, 1920x1080 |
| Zoom | 10X Digital Zoom |
| Selfie Camera | 13MP |
| Camera Setup | Single |
| Image Resolution | 13 MP f/2.45, Wide Angle |
| Video Resolution | 1280x720, 1920x1080 |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Lithium Polymer |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
| Quick Charging | 33W wired, 100% in 65 min |
| Placement | Non-removable |
| USB Type | Type-C |
| Rechargeable |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
| Screen Size | 6.43'' |
| Resolution | 1080x2400 px (FHD+) |
| Screen to Body Ratio | 83.53 % |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Gorilla Glass v3 |
| Refresh Rate | 60 Hz |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 409 ppi |
| Touch Screen | Capacitive Touchscreen |
Sensors & security
| Fingerprint Sensor | |
| Light Sensor | Proximity sensor, Accelerometer, Compass, Gyroscope, Light sensor |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Design
| Height | 160.4 mm |
| Width | 74.5 mm |
| Thickness | 8.3 mm |
| Weight | 178.8 grams |
| Waterproof | |
| Colors | Aqua Green, Frost White, Shadow Black |
Network
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM |
| SIM Size | (Nano-SIM, dual stand-by) |
Connectivity
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.0 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 5 |
| LAN | (802.11 a/b/g/n/ac) |
| Wi-fi Hotspot | Yes |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Available |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| USB | Mass storage device, USB charging |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
Made By
| Country | China |
Redmi Note 10 Price in Bangladesh & Full Review
Xiaomi Redmi Note 10 is one of the best mid range series and budget friendly smartphones with AMOLED display, powerful battery, smart performance. Redmi Note 10 skips some of the Redmi Note 10 Pro such as 120Hz OLED panel and 108MP main camera. It has three variant 4GB+64GB, 4GB+128GB & 6GB+128GB. The Redmi Note 10 Price in Bangladesh is different for it’s different variant.
Design and Display
Redmi Note 10 has 6.43-inch Super AMOLED display with a Full FHD+ resolution (1080 x 2400 pixels). It’s 6.43 inch screen will certainly fascinate some potential buyers. It offers various colors and sharp contrast that is rare at this price range. The display is protected by Corning Gorilla Glass v3. The handset still feels pretty good in the hand because of it is 8.3mm thin and 178g weight. User find the camera design to be pretty nice. The top bezel and side frame seem roughly symmetrical in size.
Performance and Software
Redmi Note 10 is designed by Qualcomm Snapdragon 678 processor, 4GB or 6GB of RAM depending on the variant. It is very easy to handling social media, browsing, video streaming, and light gaming without issues. For graphics, it uses Adreno 612 GPU for games. It runs on MIUI 12 based on Android 11, which updates available to newer versions.
Camera Capabilities
The quad-camera setup on the back consists of a 48MP main camera, an 8MP ultra-wide lens, a 2MP macro lens, and a 2MP depth sensor. The 48MP primary camera captures detailed shots. This is versatile and captures decent photos in both daylight and low-light conditions. It offers also Night Mode, Pro Mode & 4K video recording. User can get a selfie by it’s 13MP selfie camera with best resolution.
Battery Life and Charging
The 5000mAh battery is another strong point of the Redmi Note 10. It easily lasts a full day with moderate to heavy use. The phone supports 33W fast charging, and Xiaomi includes the fast charger in the box. You can charge the device from 0% to 100% in just over an hour, which is quite impressive in this price range.
Redmi Note 10 Price in Bangladesh
Redmi Note 10 price in Bangladesh 2025, the official pricing is as follows:
- Redmi Note 10 (4GB RAM + 64GB storage): BDT 19,999
- Redmi Note 10 (4GB RAM + 128GB storage): BDT 20,999
- Redmi Note 10 (6GB RAM + 128GB storage): BDT 21,999
✅ Pros and Cons of Redmi Note 10
✅ Pros:
- ✔️ AMOLED display in a budget phone
- ✔️ Lightweight and stylish design
- ✔️ Smooth performance with Snapdragon 678
- ✔️ Reliable battery life and 33W fast charging
- ✔️ Stereo speakers and headphone jack
❌ Cons
- ❌ No 5G support
- ❌ Not ideal for heavy gaming
- ❌ Plastic back (less premium feel
🔁 Redmi Note 10 vs Other Models
| Model | Display | Processor | Camera (Main) | Battery |
|---|---|---|---|---|
| Redmi Note 10 | AMOLED, 6.43″ | Snapdragon 678 | 48MP | 5000mAh |
| Redmi Note 9 | IPS LCD, 6.53″ | Helio G85 | 48MP | 5020mAh |
| Redmi Note 12 | AMOLED, 6.67″ | Snapdragon 685 | 50MP | 5000mAh |
🛍️ Where to Buy Redmi Note 10 in Bangladesh?
You can buy the Redmi Note 10 from:
- 🛒 Local mobile markets and Xiaomi authorized resellers
- 🛍️ Online platforms like Startech, Amazon, Daraz, Pickaboo.
Redmi Note 10 might just be the right handset for you. For buying Redmi Note 10, visit www.gsmarena.com
