Xiaomi Redmi Note 13 Pro
-
CPU: Octa Core
-
RAM: 8GB/12GB
-
Storage: 128GB/256GB/512GB
-
Display: 6.67 inches
-
Camera: Main: 200+8+2MP, Front: 16MP
-
OS: Android
Specifcations
General
| Brand | Xiaomi |
| Model | Redmi Note 13 Pro |
| Device Type | Smartphone |
| Released | 21 September, 2023 |
| Status | Available |
| Price | : 28,000 (8GB+128GB) Unofficial, 40,999 (8GB+256GB) Official, 32,000 (12GB+256GB) Unofficial, 46,500 (12GB+512GB) Official. |
Software
| Operating System | Android |
| User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | HyperOS |
| OS Version | v13 |
Hardware
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB/12GB |
| RAM Type | LPDDR4X |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 7S Gen 2 |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core) |
| CPU Cores | 8 Cores |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 710 |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB/256GB/512GB |
Camera
| Primary Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 200+8+2MP |
| Camera Setup | Single |
| Resolution | 200 MP f/1.7, Wide Angle, 8 MP f/2.2, Ultra-Wide Angle, 2 MP f/2.4, Macro Camera |
| Autofocus | |
| Image Resolution | 16 MP f/2.5, Wide Angle |
| Video Resolution | 1280x720, 1920x1080 |
| Zoom | 10 x Digital Zoom |
| Selfie Camera | 16MP |
| Camera Setup | Single |
| Image Resolution | 16 MP f/2.5, Wide Angle |
| Video Resolution | 1280x720, 1920x1080 |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Lithium Polymer |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5100 mAh |
| Quick Charging | Turbo, 67W: 100 % in 30 minutes |
| Placement | Non-removable |
| USB Type | Type-C 2.0, OTG |
| Rechargeable |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
| Screen Size | 6.67'' |
| Resolution | 1220x2712 px (FHD+) |
| Screen to Body Ratio | 89.78 % |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Gorilla Glass |
| Refresh Rate | 120Hz |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 446 ppi |
| Touch Screen | Capacitive Touchscreen |
Sensors & security
| Fingerprint Sensor | |
| Light Sensor | Proximity sensor, Accelerometer, Compass, Gyroscope |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Design
| Height | 161.15 mm |
| Width | 74.24 mm |
| Thickness | 7.98 mm |
| Weight | 187 grams |
| Waterproof | |
| Colors | Aurora Purple, Ocean Teal, Midnight Black, Arctic White |
Network
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
Connectivity
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.2 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 5 |
| LAN | (802.11 a/b/g/n/ac) 5GHz |
| Wi-fi Hotspot | Yes |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Available |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Made By
| Country | China |
Redmi Note 13 Pro 5G Price in Bangladesh
Xiaomi is one of the best smartphone brands in the world. Every month, millions customers buy the Redmi smartphone. Redmi Note 13 Pro 5G Price in Bangladesh is launched 21 September, 2023. It is better than Xiaomi Redmi Note 13 and has better user experience. It also presents good upgrades over the Redmi Note 12C – an advanced display with higher resolution, brightness & more colors.
At a Glance of Xiaomi Redmi Note 13 Pro
Chipset: Qualcomm Snapdragon 7s Gen 2 (4 nm) Octa-core
Display: 6.67″ AMOLED display.
Main Camera: Primary 200 MP, f/1.7, 23mm, 1/1.4″, 0.56µm, Ultra wide angle: 8 MP, f/2.2, 118˚; Macro: 2 MP, f/2.4.
Front camera: 16 MP, f/2.4.
Battery: 5100mAh, 67W wired, 25% in 10 minutes, 50% in 18 minutes, 100% in 48 minutes.
Body: Height: 161.2, Width:74.2, Thikness:8.0mm, Weight: 187g, Gorilla Glass, dust and splash resistant.
OS: Android 13, MIUI 14.
Pros and Cons
| Pros | Cons |
| 6.67″ 120 Hz OLED display with Gorilla Glass Victus Snapdragon 7s Gen 2 chipset Fast 67 W wired charging Owing 200 MP primary camera Dust and splash resistance | No wireless charging Performance lags Not support Wi‑Fi 6 No microSD slot |
Why You buy Redmi Note 13 Pro
- 200MP Flagship-Level Camera
- Fast Charging + Large Battery
- Best Performance
- 120Hz AMOLED Display
Redmi Note 13 Pro vs OPPO A38 Comparison
| Key Features | Xiaomi Redmi Note 13 Pro | Oppo A38 |
| Display | 6.67″ AMOLED, FHD+, 120Hz | 6.56″ IPS LCD, HD+, 90Hz |
| Processor | Snapdragon 7s Gen 2 (4nm) | MediaTek Helio G85 (12nm) |
| Primary Camera | 200MP (OIS) + 8MP + 2MP | 50MP + 2MP |
| Battery | 5100mAh with 67W fast charging | 5000mAh with 33W charging |
| Software | MIUI / HyperOS (Android 13/14) | ColorOS 13.1 (Android 13) |
| Build Quality | Gorilla Glass Victus front, IP54 rating | Plastic build, IP54 rating |
Frequently Asked Questions
Q: Does the Redmi Note 13 Pro support 5G?
Ans: Yes.
Q: What processor is used in the Redmi Note 13 Pro?
Ans: It is used by the Snapdragon 7s Gen 2 (4nm) processor.
Q: What is the battery capacity?
Ans: It is 5100mAh battery with 67W fast charging.
Q: Is there a microSD card slot?
Ans: No.
Q: Is the Redmi Note 13 Pro waterproof?
Ans: No, it is not fully waterproof. It is dust and splash resistant.
