Oppo Reno 14 Pro
-
CPU: Octa-core (3.25 GHz)
-
RAM: 12/16GB
-
Storage: 256/512GB/1TB
-
Display: 6.59''
-
Camera: Main: 50+50+50MP, Front: 50MP
-
OS: Android
Specifcations
General
| Brand | Oppo |
| Model | Reno 14 Pro |
| Device Type | Smartphone |
| Announced | 15 May, 2025 |
| Released | 23 May, 2025 |
| Status | Coming Soon |
| Price | : Coming Soon |
Software
| Operating System | Android |
| User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | ColorOS 15 |
| OS Version | Android 15 |
Hardware
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12/16GB |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 8450 (4 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core 3.25 GHz |
| CPU Cores | Mali-G720 MC7 |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256/512GB/1TB |
Camera
| Primary Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50+50+50MP |
| Camera Setup | Single |
| Resolution | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
| Autofocus | |
| Video Resolution | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Selfie Camera | 50MP |
| Camera Setup | Single |
| Video Resolution | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6200 mAh |
| Quick Charging | 80W wired, 13.5W PD, 33W UFCS, 33W PPS 50W |
| Placement | Non-Removable |
| Rechargeable |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
| Screen Size | 6.59'' |
| Resolution | 1272 x 2800 pixels |
| Screen to Body Ratio | 90.1% |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Crystal Shield Glass |
| Refresh Rate | 120Hz |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 450 ppi |
Sensors & security
| Fingerprint Sensor | |
| Light Sensor | accelerometer, gyro, proximity, compass |
| Finger Sensor Position | under display |
| Finger Sensor Type | optical |
Design
| Height | 163.4 mm |
| Width | 77 mm |
| Thickness | 7.5 mm |
| Waterproof | |
| Colors | Black, White, Purple |
Network
| Network | 2G+3G+4G+5G |
| SIM Slot | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: Nano |
Connectivity
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.4 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Available |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Available |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Made By
| Country | China |
Oppo Reno 14 Pro Price in Bangladesh
Oppo Reno 14 Pro officialy launched 15 May 2025 in China. It is expected to be availabe Bangladesh on 23 May 2025. Oppo Reno 14 Pro Price in Bangladesh expected starting of BDT 60,000 for the base variant featuring of 12GB Ram and 256GB Rom.
Oppo Reno 14 Pro is the latest addition to Reno series. It has four variant. These are 12GB+256GB, 12GB+512GB, 16GB+512GB and 16GB+1TB. It is a good choice for photography, gaming, browsing and smartphone lovers.
Oppo Reno 14 Pro offers a large 6.83” Super AMOLED display with 1272 x 2800 pixels, 120Hz refresh rate and supports HDR10+ panel. It is powered by the advanced MediaTek Dimensity 8450 chipset and Octa Core 3.5 GHz Processor. It has 50+50+50MP triple camera for photography and 50MP front camera for good selfie.
